Most of the Materials Priced by the Ton
Effective April 14, 2026
Prices subject to change without notice. CALL FOR DELIVERY CHARGES, 651-464-2246.
| Price Per Ton for Pick-Up* | ||
| PRODUCT | SIZE | PICK-UP PRICING |
| Washed Sand | ||
| Washed Fine Sand | $46.00 | |
| Washed Coarse Sand | $26.00 | |
| River Rock | ||
| River Rock | Pea Rock 3/8″ | $48.00 |
| River Rock | – 3/4″ | $49.00 |
| River Rock | – 1 1/2″ | $49.50 |
| River Rock | – 3″ | $53.50 |
| River Rock | Boulders | $110.00 |
| River Rock | Big Boulders | $130.00 |
| Sand & Rock Mix | ||
| Fill | $20.95 | |
| Screened Fill | $22.30 | |
| Class 5 Driveway Mix | ||
| Class 5 Road Gravel | $28.50 | |
| Class 5 Recycled | $28.40 | |
| Limestone | ||
| Tan Limestone | -3/4″ Driveway Mix | $32.25 |
| Tan Limestone | 3/4″ Clean | $49.50 |
| Tan Limestone | 1 3/4″ Clean | $48.50 |
| Tan Limestone | Rip Rap | $77.00 |
| Red Limestone | ||
| Red Limestone | 3/4″ | $77.00 |
| Red Limestone | 1 1/2″ | $77.00 |
| Red Limestone | Rip Rap | $112.50 |
| St. Cloud Granite | ||
| St. Cloud Granite | 2″-3/4″ | $79.75 |
| Limestone & Quartz | ||
| Red Rose – WI | 1 1/2″ | $78.80 |
| White Limestone | 1 1/2″ | $115.70 |
| Purple Quartz | 1 1/2″ | $102.00 |
| Trap Rock | ||
| Trap Rock | Class 5 | $35.50 |
| Trap Rock | 3/4″ Clean | $70.45 |
| Trap Rock | 1 1/2″ | $74.00 |
| Trap Rock | 2 1/2″ | $64.25 |
| Trap Rock | 3″ – 6″ | $75.85 |
| Trap Rock | 6″ – 15″ | $80.45 |
| Trap Rock | Rip Rap | $127.00 |
| Trap Rock | Sand | $55.00 |
| Black Dirt | ||
| Black Dirt | per ton | $33.00 |
| Asphalt Millings | per ton | call for pricing |
| Asphalt Millings Crushed | per ton | $34.50 |
| Scale Fee | each | $10.00 |
| Mulch | ||
| Red Mulch | approx. 500#/yard | $52.00/yd |
| Chocolate Brown Mulch | approx. 500#/yard | $52.00/yd |
| Golden Mulch | approx. 500#/yard | $52.00/yd |
| Premium Hardwood Natural | approx. 500#/yard | $46.00/yd |
| Western Red Cedar | approx. 500#/yard | $81.00/yd |
| *Minimum Charges | |||
| Picked up | Material | Tax | Total |
| Loaded | $30.00 | $2.51 | $32.51 |
| Shoveled | $5.00 | $0.42 | $5.42 |
| Delivered: $30.00 minimum on material plus Delivery Charge | |||
| Washington County Tax 8.375% Chisago County Tax 7.375% Anoka County Tax 8.125% |
|||
| *Prices subject to change without notice. *Most materials priced by the ton. *Call for delivery charges. |
|||
Check out all of our landscape products: