| Landscape Accessories 2026 Retail Price List | ||
| Description | Size | Price |
| EDGING | ||
| Master Mark (w/1 coupler, 4 stakes) | 20′ Sections | $17.00 |
| SPIKES | ||
| 10″ Spikes for Edging (1 every 3′) | Per Box | $70.20 |
| 10″ Spikes for Edging (1 every 3′) | Each | 80¢ |
| STAPLES | ||
| 4″ Landscape Staples (1000) | Per Box | $58.10 |
| 4″ Landscape Staples | Each | 8¢ |
| FABRIC—SRW Spunbound |
||
| Professional / Heavy Duty (3oz.) | 3′ x 100′ | $41.00 |
| Professional / Heavy Duty (3oz.) | 3′ x 300′ | $109.00 |
| Professional / Heavy Duty (3oz.) | 4′ x 300′ | $125.00 |
| Professional / Heavy Duty (3oz.) | 6′ x 300′ | $190.00 |
2
| *Minimum Charges | |||
| Picked up | Material | Tax | Total |
| Loaded | $30.00 | $2.51 | $32.51 |
| Shoveled | $5.00 | $0.42 | $5.42 |
| Delivered: $30.00 minimum on material plus Delivery Charge | |||
| Washington County Tax 8.375% Anoka County Tax 8.125% Chisago County Tax 7.375% |
|||
| *Prices subject to change without notice. *Call for delivery charges. |
|||
Check out our landscaping products: