Priced by the Ton
Effective April 14, 2026
Prices subject to change without notice. CALL FOR DELIVERY CHARGES, 651-464-2246.
| FILL | |||
| By the Truckload: 13 yd loads | |||
| Destination | Cost – Reg | Screened | |
| Forest Lake N to 23 & Lofton, Scandia | $304.00 | $328.00 | |
| Wyoming, Columbus, N Hugo, Chisago | $319.00 | $343.00 | |
| S Hugo, Centerville, Marine, Lindstrom | $333.00 | $357.00 | |
| Stacy, Linwood, Lino Lakes, Ham Lake | $363.00 | $387.00 | |
| White Bear, E Bethel, North Branch | $389.00 | $413.00 | |
| *Minimum Charges | |||
| Picked up | Material | Tax | Total |
| Loaded | $30.00 | $2.51 | $32.51 |
| Shoveled | $5.00 | $0.42 | $5.42 |
| Delivered: $30.00 minimum on material plus Delivery Charge | |||
| Washington County Tax 8.375% Chisago County Tax 7.375% Anoka County Tax 8.125% |
|||
| *Prices subject to change without notice. *Priced by the ton. *CALL FOR DELIVERY CHARGES. |
|||
Check out our landscaping products: